The Meat Meter has been established as a key initiative to monitor retail prices of meat in South Africa.
Geo-political conflicts and local disease outbreaks continue to impact supply chains and market dynamics, making transparent price tracking increasingly essential.
This tool aims to provide timely insights for both industry participants and consumers as the country faces foot-and-mouth disease (FMD) outbreaks and ongoing fuel price hikes.
SUMMARY OF POPULAR PRODUCTS PER MEAT CATEGORY

YEAR-ON-YEAR COMMODITY PRICE CHANGES (%)

POULTRY
| Description | Average of Price P/KG
FEB 2026 |
Average of Price P/KG
MAR 2026 |
| DOB Fresh Wings | R87,90 | R88,54 |
| DOB Fresh Drumsticks | R87,40 | R87,37 |
| DOB Fresh Thighs | R83,30 | R83,49 |
| DOB Fresh Breasts | R79,30 | R80,85 |
| DOB Frozen Wings | R75,87 | R77,07 |
| DOB Frozen Drumsticks | R75,37 | R74,43 |
| DOB Frozen Breast Fillets | R73,95 | R73,56 |
| DOB Frozen Thighs | R52,94 | R52,48 |
| DOB Frozen Chicken Braaipack | R48,99 | R48,99 |
| DOB Frozen IQF Mixed Portions | R48,46 | R48,39 |
| DOB Frozen Mixed Portions | R48,03 | R47,69 |
*DOB = Distributor Own Brand
BEEF
| Description | Average of Price P/KG
FEB 2026 |
Average of Price P/KG
MAR 2026 |
| Beef Fillet Steak | R358,20 | R371,54 |
| Beef Bulk Rump Steak | R210,17 | R210,57 |
| Beef Rump Steak | R209,18 | R206,71 |
| Beef T-Bone | R169,60 | R166,06 |
| Beef Mince Extra Lean | R156,05 | R159,71 |
| DOB Beef Silverside Roast | R154,11 | R157,26 |
| Beef Roast | R152,81 | R154,81 |
| Beef Topside Roast | R152,58 | R154,22 |
| Cheapest Beef Chuck A Grade | R141,56 | R136,35 |
| Beef Bulk Lean Mince | R136,78 | R131,77 |
| Beef Bulk Stewing | R128,98 | R127,19 |
| Beef Mince | R126,84 | R126,50 |
| Beef Bulk Boerewors | R114,88 | R117,66 |
| Beef Bulk Braaiwors | R104,99 | R108,69 |
*DOB = Distributor Own Brand
PORK
| Description | Average of Price P/KG
FEB 2026 |
Average of Price P/KG
MAR 2026 |
| Pork Back Rindless Bacon | R246,57 | R260,51 |
| Pork Shoulder Bacon | R212,54 | R227,07 |
| Pork Kassler Chops | R124,67 | R126,85 |
| Pork Loin Chops | R117,13 | R113,42 |
| Pork Marinated Ribs | R115,71 | R112,68 |
| Pork Bulk Rashers | R114,46 | R114,46 |
| Pork Neck Chops | R108,23 | R108,80 |
| Pork Spare Ribs | R107,45 | R110,47 |
| Pork Shoulder/Braai Chops | R95,11 | R92,69 |
| Pork Roast | R90,28 | R88,36 |
| Pork Sausages/Bangers | R89,49 | R88,75 |
| Pork Bulk Chops | R89,22 | R89,18 |
POLONY
Year-on-year, the price for polony increased by 7% from March 2025 to March 2026.
| Description | Average of Price
FEB 2026 |
Average of Price
MAR 2026 |
| Polony 2.5kg | R71,17 | R70,51 |
Sources: SAPPO World of Pork, TradeData, PMBEJD



